Nominative use only: this page identifies published rules. It is not a review, ranking or recommendation. This page has no affiliate links. See the rule checker hub, forex funds vs prop-firm funded accounts, and how we research.
Legal name and jurisdiction, as the firm states them
- Legal entity: Not established
- Jurisdiction stated: Not established
- Website: https://myfundedfutures.com/
- Operating status: Operating (per firm site) as of 2026-10-25 — status tracker entry. Confirm on the firm's own site.
Legal entity not stated on the Builder plan page used for v1.
Builder · $50,000 · 1-step
Asset class as classified here: futures. Simulated or live, as the firm stated on the pages we read: simulated.
| Field | Published value |
|---|---|
| Profit target (phase 1) | Profit Target $3,000 |
| Profit target (phase 2) | Not published by firmNot published |
| Daily drawdown | Daily Loss Limit $1,000 - soft pause |
| Maximum drawdown | Max Loss (EOD Trailing) $2,000 ($1,500 with add-on) |
| Drawdown type | Drawdown Model EOD Trailing |
| Minimum trading days | Min Trading Days 1 Day |
| Consistency rule | Consistency Rule None |
| Payout split | Profit Split 80/20 |
| Payout frequency | Payout cadence Every 48 hours |
| Evaluation fee | One-time payment; the plan page shows promotional starting prices, so no dollar fee is published hereSourcechecked 2026-10-25Verified Based on current promotions No activation fee · One-time payment, no renewals |
| Fee refundable | No activation fee · One-time payment, no renewals |
| Reset fee | Not published by firmNot published |
| Leverage | Not published by firmNot published |
| News trading | News Trading Allowed |
| Weekend holding | Not published by firmNot published |
Change history
No dated changes recorded yet for this program.
Disclaimer
Educational only. Not a recommendation to buy an evaluation. See our disclaimer.